of Education
Position | University Roll No. | Name | Marks % |
---|---|---|---|
1st | 1672168 | Neha | 70.3 |
2nd | 1672170 | Palak Bathla | 69.9 |
3rd | 1672148 | Manpreet | 69.1 |
4th | 1672119 | Deepika | 68.2 |
4th | 1672124 | Dishu Monga | 68.2 |
5th | 1672159 | Nancy | 67.9 |
Position | University Roll No. | Name | Marks % |
---|---|---|---|
2nd | 170230410063 | Aanchal | 72.28 |
3rd | 170230410124 | Surjeet Rani | 71.4 |
4th | 170230410010 | Tamanna | 70.85 |
4th | 170230410085 | Vanita | 70.85 |
5th | 170230410047 | Parul Verma | 70.42 |
Position | University Roll No. | Name | Marks |
---|---|---|---|
1st | 170230410162 | Ankita | 73.01% |
Position | University Roll No. | Name | Marks % |
---|---|---|---|
First | 180230410053 | Sneha Rani | 74.43 |
Our vision is to be an excellent centre of Quality Teacher-Education based on composite Indian culture and common cultural heritage enriched with scientific outlook.
Educate students to keep pace with information and communication technology.
National College of Education
SES Parisar, B- block,
Near Durga Mandir
Sirsa (Haryana) – 125055
Email: ncesirsa@yahoo.co.in
Phone: 01666-242100
Mobile: 98965-50723