Sr.no | College Roll No. | Candidate Name |
---|---|---|
1 | 3601 | RAJIYA |
2 | 3602 | MS.JYOTI |
3 | 3603 | NIKITA |
4 | 3604 | ASHITA |
5 | 3605 | PRIYA |
6 | 3606 | INDU |
7 | 3607 | ARSHITAWATTS |
8 | 3608 | NANDLAL |
9 | 3609 | GURLEENKAUR |
10 | 3610 | ARUNKUMAR |
11 | 3611 | SHWETA |
12 | 3612 | CHELSISONSI |
13 | 3613 | GINNYGOYAL |
14 | 3614 | RIYA |
15 | 3615 | PRIYANKA |
16 | 3616 | KAVITAGARG |
17 | 3617 | UNNATI |
18 | 3618 | URMILA |
19 | 3619 | REETUAGGARWAL |
20 | 3620 | MEHAK |
21 | 3621 | MANISHARANI |
22 | 3622 | LAKSHITAMAKKAR |
23 | 3623 | SUNITARANI |
24 | 3624 | SAMRAJNATH |
25 | 3625 | MANJUBALA |
26 | 3626 | SHALURANI |
27 | 3627 | SHAKSHI |
28 | 3628 | SAVINA |
29 | 3629 | PARULRANI |
30 | 3630 | TANAMKUMAR |
31 | 3631 | ISHATANEJA |
32 | 3632 | ANSHDEEPKAUR |
33 | 3633 | AMISHA |
34 | 3634 | CHARCHIKA |
35 | 3635 | RANVIR |
36 | 3636 | SAROJBALA |
37 | 3637 | PALAK |
38 | 3638 | ANCHAL |
39 | 3639 | ARCHNA |
40 | 3640 | MONIKABISHNOI |
41 | 3641 | SIMRAN |
42 | 3642 | PUSHPENDRAGORCHHIA |
43 | 3643 | SURENDERSINGH |
44 | 3644 | SUNITARANI |
45 | 3645 | SHRUTIBAGRI |
46 | 3646 | MAHAVEER |
47 | 3647 | KASHISHKHATTER |
48 | 3648 | MAMTARANI |
49 | 3649 | JYOTI |
50 | 3650 | HIMANI |
51 | 3651 | SURAKSHA |
52 | 3652 | JASMEENKAUR |
53 | 3653 | MANJU |
54 | 3654 | RAMTAAGGARWAL |
55 | 3655 | DIMPALRANI |
56 | 3656 | KAVITA |
57 | 3657 | POOJA |
58 | 3658 | RENU |
59 | 3659 | SHARANDEEPKAUR |
60 | 3660 | BHATERIDEVI |
61 | 3661 | NEETURANI |
62 | 3662 | PURNIMAGARG |
63 | 3663 | MONIKADEVI |
64 | 3664 | SHALUBANSAL |
65 | 3665 | RAMYAGOYAL |
66 | 3666 | BADAL |
67 | 3667 | HIMAKSHI |
68 | 3668 | JYOTI |
69 | 3669 | DEEPAKKUMAR |
70 | 3670 | KIRANBALA |
71 | 3671 | ANILKUMAR |
72 | 3672 | USHA |
73 | 3673 | AKSHITA |
74 | 3674 | PARWINDERKAUR |
75 | 3675 | PRAHLAD |
76 | 3676 | RAJAT |
77 | 3677 | POOJA |
78 | 3678 | BALVINDER |
79 | 3679 | MS.MAMTA |
80 | 3680 | MS.MONIKA |
81 | 3681 | ISHAMEHTA |
82 | 3682 | MS.SUMAN |
83 | 3683 | ASHOKKUMAR |
84 | 3684 | MONIKA |
85 | 3685 | ROSHANI |
86 | 3686 | REKHA |
87 | 3687 | KHUSHBOO |
88 | 3688 | JAGJITKAUR |
89 | 3689 | PREMSUKH |
90 | 3690 | SAMESTA |
91 | 3691 | ARSDEEP |
92 | 3692 | GURCHARAN |
93 | 3693 | PRIYANKA |
94 | 3694 | MS.NEELAM |
95 | 3695 | PARSHANT |
96 | 3696 | KHUSHBOO |
97 | 3697 | SUMANRANI |
98 | 3698 | RANBIRSINGH |
99 | 3699 | SANDEEPKUMAR |
100 | 3700 | NISHA |
101 | 3701 | PRIYABISHNOI |
102 | 3702 | GUNGUN |
103 | 3703 | YOGITA |
104 | 3704 | SNEHA |
105 | 3705 | AMANATRANI |
106 | 3706 | TARSEM |
107 | 3707 | KHUSHPREETKAUR |
108 | 3708 | GEETARANI |
109 | 3709 | SANDEEP |
110 | 3710 | RASHIKAPOOR |
111 | 3711 | KHUSHBU |
112 | 3712 | PRIYA |
113 | 3713 | RACHNA |
114 | 3714 | HARSHIKA |
115 | 3715 | SRISHTI |
116 | 3716 | SHRUTIMISHRA |
117 | 3717 | SUNITA |
118 | 3718 | JASHANDEEPKAUR |
119 | 3719 | MS.USHA |
120 | 3720 | HARDEEPKAUR |
121 | 3721 | MS.SANJANA |
122 | 3722 | DIKSHASHARMA |
123 | 3723 | RAJNIDEVI |
124 | 3724 | ALKA |
125 | 3725 | POONAMNARANG |
126 | 3726 | HARSHBISHNOI |
127 | 3727 | BALJINDERKAUR |
128 | 3728 | VAISHALIKALRA |
129 | 3729 | KAJALSACHDEVA |
130 | 3730 | SONURANI |
131 | 3731 | SIMRAN |
132 | 3732 | MANPREETKAUR |
133 | 3733 | KHUSHBOO |
134 | 3734 | SONU |
135 | 3735 | PARVEENKUMAR |
136 | 3736 | TAMANNA |
137 | 3737 | SANTOSHRANI |
138 | 3738 | AMITKUMAR |
139 | 3739 | POOJARANI |
140 | 3740 | KHUSHBOO |
141 | 3741 | SAHAJPREETSINGH |
142 | 3742 | RAHULKUMAR |
143 | 3743 | PRIKSHARANI |
144 | 3744 | KAVITARANI |
145 | 3745 | PROMILA |
146 | 3746 | KIRAN |
147 | 3747 | NEHA |
148 | 3748 | HARSHITA |
149 | 3749 | RUPINDERKAUR |
150 | 3750 | KANCHANRANI |
151 | 3751 | PRIYANKA |
152 | 3752 | NEHARANI |
153 | 3753 | MONIKARANI |
154 | 3754 | MANJUBALA |
155 | 3755 | RISHAK |
156 | 3756 | KHUSHBOOSETHI |
157 | 3757 | MANPREETKAUR |
158 | 3758 | SANTOSHKUMARI |
159 | 3759 | KOMAL |
160 | 3760 | SANTOSHRANI |
161 | 3761 | POONAM |
162 | 3762 | SURENDER |
163 | 3763 | POOJA |
164 | 3764 | DIVYA |
165 | 3765 | HARPAL |
166 | 3766 | SUKHPREETKOUR |
167 | 3767 | RAMESHKUMAR |
168 | 3768 | SONIAGAGNEJA |
169 | 3769 | CHANDERBHAN |
170 | 3770 | SHREYACHUGH |
171 | 3771 | RHYTHMGORVER |
172 | 3772 | PRIYANKA |
173 | 3773 | KIRAN |
174 | 3774 | PARVEENRANI |
175 | 3775 | JYOTIRANI |
176 | 3776 | MANJUBALA |
177 | 3777 | GURJEETSINGH |
178 | 3778 | RUPAMKUMARI |
179 | 3779 | KUMKUM |
180 | 3780 | SARLA |
181 | 3781 | RACHANA |
182 | 3782 | MAYAVATI |
183 | 3783 | MADHU |
184 | 3784 | KAVITA |
185 | 3785 | SUNITA |
186 | 3786 | DHAPA |
187 | 3787 | SUMAN |
188 | 3788 | MEERADEVI |
189 | 3789 | PRIYANKA |
190 | 3790 | ANWAR |
191 | 3791 | PARTIKSHA |
192 | 3792 | VAKIL |
193 | 3793 | SHAWETA |
194 | 3794 | REKHARANI |
195 | 3795 | AAYNA |
196 | 3796 | SANDEEPKUMAR |
197 | 3797 | RISHIKA |
198 | 3798 | ANKIT |
199 | 3799 | PREETIRANI |
200 | 3800 | AKSHAYKUMAR |
Sr.no | College Roll No. | Candidate Name |
---|---|---|
1 | 3401 | KULDEEP |
2 | 3402 | VIRENDER |
3 | 3403 | HARJOTSINGH |
4 | 3404 | HARISH |
5 | 3405 | DINESH |
6 | 3406 | NISHA |
7 | 3407 | ANSHULSIHAG |
8 | 3408 | RADHEYSHYAM |
9 | 3409 | GITIKABHANDARI |
10 | 3410 | ASHOKKUMAR |
11 | 3411 | MONIKA |
12 | 3412 | PRIYANKA |
13 | 3413 | ANJU |
14 | 3414 | KHUSHBOO |
15 | 3415 | PRABHJOTKAUR |
16 | 3416 | GURPREETKAUR |
17 | 3417 | GOURAV |
18 | 3418 | KANCHAN |
19 | 3419 | SIMRAN |
20 | 3420 | SHREYAPARUTHI |
21 | 3421 | RENUBALA |
22 | 3422 | RADHIKA |
23 | 3423 | SIMRAN |
24 | 3424 | JYOTISHARMA |
25 | 3425 | PRIYANKA |
26 | 3426 | NIDHIBIYANI |
27 | 3427 | CHARU |
28 | 3428 | SHAWETARANI |
29 | 3429 | RAJNIRANI |
30 | 3430 | KIRANBALA |
31 | 3431 | LAKHWINDER |
32 | 3432 | POOJA |
33 | 3433 | MSNISHABHARGAVA |
34 | 3434 | SHWETA |
35 | 3435 | SILOCHANA |
36 | 3436 | HIMANSHIJINDAL |
37 | 3437 | JANNATBHARTI |
38 | 3438 | SACHIN |
39 | 3439 | LAKHPATRAI |
40 | 3440 | JAISIKA |
41 | 3441 | MUKESHDUGGAL |
42 | 3442 | DALJEETKAUR |
43 | 3443 | SARITA |
44 | 3445 | KIRAN |
45 | 3446 | MAMTA |
46 | 3447 | KHUSHBOO |
47 | 3449 | SONIA |
48 | 3450 | NIRMLADEVI |
49 | 3451 | SHAIJAL |
50 | 3452 | SIMRANRANI |
51 | 3453 | ANJU |
52 | 3454 | PRIYANKASAINI |
53 | 3455 | PARULSHARMA |
54 | 3456 | LAKSHAY |
55 | 3457 | NAVDEEP |
56 | 3458 | PINKI |
57 | 3459 | BINDU |
58 | 3460 | KOMALBISHNOI |
59 | 3461 | NEHA |
60 | 3462 | SIMRANKHURANA |
61 | 3463 | NEELAMRANI |
62 | 3464 | SURAJ |
63 | 3465 | NIKITASONSI |
64 | 3466 | SHRAVANKUMAR |
65 | 3467 | AJAYKUMAR |
66 | 3468 | ROHIT |
67 | 3469 | BARKHACHAMARIA |
68 | 3470 | MS.DEEPORANI |
69 | 3471 | GURJEETKUMAR |
70 | 3472 | ASHARANI |
71 | 3473 | MS.SAROJ |
72 | 3474 | PRIYAKUMARI |
73 | 3475 | MUSKANAGGARWAL |
74 | 3476 | SHINKU |
75 | 3477 | MEERA |
76 | 3478 | TANNU |
77 | 3479 | VANEE |
78 | 3480 | MUSKAN |
79 | 3481 | BANIDEEPKAUR |
80 | 3482 | RAJNI |
81 | 3483 | VANDANA |
82 | 3484 | DEEPALIPRAJAPATI |
83 | 3485 | MAMTA |
84 | 3486 | PARUL |
85 | 3487 | PRIKSHA |
86 | 3488 | MANJITKAUR |
87 | 3489 | RAJNIBALA |
88 | 3490 | POONAMRANI |
89 | 3491 | RITUBALA |
90 | 3492 | PANKAJKUMAR |
91 | 3493 | GAGANJOT |
92 | 3494 | POOJARANI |
93 | 3495 | KORIN |
94 | 3496 | SAROJ |
95 | 3497 | TINARANI |
96 | 3498 | RAVEENA |
97 | 3499 | JYOTIJOSHI |
98 | 3500 | HEENA |
99 | 3501 | ANITARANI |
100 | 3502 | TAMANNA |
101 | 3503 | AARTIRANI |
102 | 3504 | REKHA |
103 | 3505 | KOMALPANWAR |
104 | 3506 | SHALU |
105 | 3507 | MS.KANTA |
106 | 3508 | DEEPIKA |
107 | 3509 | PALAK |
108 | 3510 | PRIYANKARANI |
109 | 3511 | SUKHWINDERSINGH |
110 | 3512 | RIYA |
111 | 3513 | SAKSHI |
112 | 3514 | KAVITA |
113 | 3515 | LOVDEEPBEDI |
114 | 3516 | YASHIKAJINDAL |
115 | 3517 | BHARTI |
116 | 3518 | KAVITA |
117 | 3519 | KAILASHODEVI |
118 | 3520 | MADHU |
119 | 3521 | SAKSHI |
120 | 3522 | RAMANDEEPKAUR |
121 | 3523 | MONIKA |
122 | 3524 | SUKHVEERMOTTAN |
123 | 3525 | KOMALPREETKAUR |
124 | 3527 | NEELAMRANI |
125 | 3528 | PRIYANKARANI |
126 | 3529 | MS.ANJU |
127 | 3530 | NIRMALKAUR |
128 | 3532 | DEEPIKA |
129 | 3533 | RAJENDER |
130 | 3534 | VEERPALKAUR |
131 | 3535 | AARTISHARMA |
132 | 3536 | ANJUBALA |
133 | 3537 | DIVYARANI |
134 | 3538 | AARTI |
135 | 3539 | KANTADEVI |
136 | 3540 | MANJURANI |
137 | 3541 | RAMANDEEPKAUR |
138 | 3542 | PANKAJKUMAR |
139 | 3543 | AVINASHKUMAR |
140 | 3544 | VIKASHKUMAR |
141 | 3545 | POOJA |
142 | 3546 | RITURAJ |
143 | 3547 | POOJA |
144 | 3548 | RAVISIDHU |
145 | 3549 | NEHA |
146 | 3550 | ANAMIKA |
147 | 3551 | SIMRAN |
148 | 3552 | SAKSHISINGHBHATTI |
149 | 3553 | SONURANI |
150 | 3554 | SANDEEPKAUR |
151 | 3555 | JASPREETKAUR |
152 | 3556 | RAJBEER |
153 | 3557 | KOMALGARG |
154 | 3558 | MANSIDEVI |
155 | 3560 | ANJUBALA |
156 | 3561 | RINA |
157 | 3562 | ARADHANA |
158 | 3563 | SEEMAJANGRA |
159 | 3564 | MAHIMA |
160 | 3565 | MAMTA |
161 | 3566 | MS.SUNITA |
162 | 3567 | LOVEDEEPSINGH |
163 | 3568 | RAHULSAINI |
164 | 3569 | POOJA |
165 | 3570 | MEENAKSHI |
166 | 3571 | PRIYANKA |
167 | 3572 | SUBHASHCHANDER |
168 | 3573 | PRIYANKA |
169 | 3574 | SHIVDUTT |
170 | 3575 | MAMTA |
171 | 3576 | KULDEEP |
172 | 3577 | RAHUL |
173 | 3578 | JYOTI |
174 | 3579 | KAVITA |
175 | 3580 | CHAUDHARYDEEPIKARAJIV |
176 | 3582 | UMAWATI |
177 | 3583 | MS.KIRNADEVI |
178 | 3584 | SUKHWINDERPAL |
179 | 3585 | VIKASSANDHU |
180 | 3586 | POOJA |
181 | 3587 | POONAM |
182 | 3588 | RAMSINGH |
183 | 3589 | RITUSHARMA |
184 | 3590 | RAVISINGH |
185 | 3591 | SUKHMANDERSINGH |
186 | 3592 | MS.BASANTI |
187 | 3594 | SHIKSHA |
188 | 3595 | KANCHANRANI |
189 | 3596 | AMANDEEPKAUR |
190 | 3597 | ASHISH |
191 | 3598 | MAMTARANI |
192 | 3599 | JYOTI |
193 | 3600 | SIKANDERSINGH |
194 | 3559 | MANJRI |
195 | 3531 | RANJEETKUMARMEENA |
ADDRESS
NATIONAL COLLEGE OF EDUCATION, POST BOX NO.47, SIRSA-125055
CONTACTS
Email: ncesirsa@yahoo.co.in
Phone: 01666-242100
Mob No: 98965-50723
LINKS